
|
|
A list of partners that
Wells Creek Watershed Association has had since its inception in 1999
Consultants and contractors
are not listed. We apologize for any that we missed
| Partner Name | Services / Contribution | Partner Name | Services / Contribution | |
| 84 Lumber | Watershed sign on Rt.281 | Mountain Laurel Chapter Trout Unlimited | Recognition and TAG Grant for autopsies | |
| Aarron Pile | Legal advice | Mr. Mrs Robert Buterbaugh | Land use | |
| Alan Woy | Land use w/o compensation | Office of Surface Mining | Grants and advice | |
| Beulah United Methodist Church | Cash Grants | Ohio River Boat Cruise Committee | Cash awards | |
| Boy Scouts of America | Stream crossing signs | Pa Fish and Boat Commission | Electrofishing | |
| Daily American Newspaper | Publicity | PBS Coals | Land use and material | |
| Darlene Brown of Pa-Conservation.Org | Web Design & hosting | Rev. Gregory Pile | Cash grant for sampling of systems | |
| DEP- Cambria District Office | Guidance | Riggs Industries | Cash Grants | |
| Dominion Energy | Cash Grants | Salisbury Sportsmen's Co-op Fish Hatchery | Fish stocking | |
| Doug Aust | Use of building for BBQ preparation | SCRIP | Advice, support and Fact sheets | |
| Ellwood and Betty Brown | Land use w/o compensation | Solar Fuel Company Inc | Cash Grant | |
| E-Tech Inc. | Consulting after systems were built | Somerset Area HS 10th Grade Biology Class | Macro-invertebate collection | |
| Fitzie's Pub | Meeting place | Somerset Conservation District | Help in many ways-advice and help with grants | |
| Genesis Inc | Cash Grant | Somerset County Commissioners | Political support- letters,etc. | |
| Growing Greener | Grants for construction of Treatment systems | Somerset County Conservancy | Mutual support | |
| James Onstead | Land use w/o compensation | Somerset Fly Fishers | Cash Grants | |
| John Pile | Cash grant for sampling of systems | Somerset Trust Co. | Cash Grants | |
| John Zborovancik | Access to brownfield reclamation project | Somerset Twp Supervisors | Trash p/u and Cash grant | |
| Kiski-Conemaugh Streamteam | Water Sampling | Southern Alleghenies Conservancy | Advice and fiscal mgmt. | |
| League of Women Voters | WREN Grant | Southern Alleghenies RC&D Council | Planning | |
| Maude Brown | Land use w/o compensation | Stoystown Lions Club | Fund raising and Cash grant | |
| Michael McKinley | Land use | SWORMSCO Inc. | Cash Grants | |
| Moore Brothers | Land use w/o compensation | Western Pa. Conservancy | Advice on Inc. and 501 [C] [3] | |
| Mostoller Landfill Inc (Waste Services Inc.) * | Offer of materials | Western PA Watershed Program | Grant for wetland delineation | |
| Mostoller's Car Wash | Use of bay for Chicken BBQ Fundraiser | WPCAMR | Advice and grants | |
| Mostoller's Country Coral Restaurant | Cash Grants and food donations |
| * Due to their bankruptcy, they could not offer cash but offered anything that they had in stock |
|
|
|
|
Wells Creek 2006
Site sponsored by Pa-Conservation.Org
All rights reserved.